<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Michele Solis &#124; science writer</title>
	<atom:link href="http://michelesolis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelesolis.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 21:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='michelesolis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Michele Solis &#124; science writer</title>
		<link>http://michelesolis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://michelesolis.com/osd.xml" title="Michele Solis &#124; science writer" />
	<atom:link rel='hub' href='http://michelesolis.com/?pushpress=hub'/>
		<item>
		<title>A lifeline for addicts</title>
		<link>http://michelesolis.com/2013/03/01/a-lifeline-for-addicts/</link>
		<comments>http://michelesolis.com/2013/03/01/a-lifeline-for-addicts/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:23:18 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Scientific American Mind]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[glutamate]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[synapse]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1788</guid>
		<description><![CDATA[Restoring the brain&#8217;s flexibility may help addicts act on their desire to quit. Read this story at Scientific American Mind.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1788&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Restoring the brain&#8217;s flexibility may help addicts act on their desire to quit.</p>
<p>Read this story at <a href="http://www.scientificamerican.com/article.cfm?id=enhancing-brains-flexibility-could-unseat-addiction">Scientific American Mind</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1788&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/03/01/a-lifeline-for-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Rational thought can override a generous intuition</title>
		<link>http://michelesolis.com/2013/03/01/rational-thought-can-override-a-generous-intuition/</link>
		<comments>http://michelesolis.com/2013/03/01/rational-thought-can-override-a-generous-intuition/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:20:34 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Scientific American Mind]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1786</guid>
		<description><![CDATA[Our instinct is to give, until we think about it logically, according to a recent study in Nature. Read this story at Scientific American Mind.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1786&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our instinct is to give, until we think about it logically, according to a recent study in <em>Nature</em>.</p>
<p>Read this story at <a href="http://www.scientificamerican.com/article.cfm?id=rational-thought-can-override-a-gen">Scientific American Mind</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1786&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/03/01/rational-thought-can-override-a-generous-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Widespread brain reductions in &#8220;schizophrenia-lite&#8221;</title>
		<link>http://michelesolis.com/2013/02/15/widespread-brain-reductions-in-schizophrenia-lite/</link>
		<comments>http://michelesolis.com/2013/02/15/widespread-brain-reductions-in-schizophrenia-lite/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:01:37 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[psychosis]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1783</guid>
		<description><![CDATA[Men with schizotypal personality disorder (SPD) show reductions in brain volume in several, disparate regions, reports a study published online 6 February in JAMA Psychiatry.  The findings highlight brain regions that might be at the root of schizophrenia itself. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1783&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Men with schizotypal personality disorder (SPD) show reductions in brain volume in several, disparate regions, reports a study published online 6 February in <em>JAMA Psychiatry</em>.  The findings highlight brain regions that might be at the root of schizophrenia itself.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1853">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1783&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/02/15/widespread-brain-reductions-in-schizophrenia-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Verbal lags in teenagers linked to schizophrenia</title>
		<link>http://michelesolis.com/2013/02/07/verbal-lags-in-teenagers-linked-to-schizophrenia/</link>
		<comments>http://michelesolis.com/2013/02/07/verbal-lags-in-teenagers-linked-to-schizophrenia/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:58:00 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[epidemiology]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1781</guid>
		<description><![CDATA[Falling behind in verbal development during the teenage years increases the risk for schizophrenia in adulthood, reports a study published online January 16 in JAMA Psychiatry. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1781&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Falling behind in verbal development during the teenage years increases the risk for schizophrenia in adulthood, reports a study published online January 16 in <em>JAMA Psychiatry</em>.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1850">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1781&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/02/07/verbal-lags-in-teenagers-linked-to-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Heart disease, cancer shorten lifespans in schizophrenia</title>
		<link>http://michelesolis.com/2013/02/05/heart-disease-cancer-shorten-lifespans-in-schizophrenia/</link>
		<comments>http://michelesolis.com/2013/02/05/heart-disease-cancer-shorten-lifespans-in-schizophrenia/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:40:53 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1778</guid>
		<description><![CDATA[Undiagnosed heart disease and cancer steal 12 to 15 years from the lives of people with schizophrenia, reports a study published online January 15 in the American Journal of Psychiatry. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1778&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Undiagnosed heart disease and cancer steal 12 to 15 years from the lives of people with schizophrenia, reports a study published online January 15 in the <em>American Journal of Psychiatry</em>.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1849">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1778&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/02/05/heart-disease-cancer-shorten-lifespans-in-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Brain scanners turn to mice</title>
		<link>http://michelesolis.com/2013/01/28/brain-scanners-turn-to-mice/</link>
		<comments>http://michelesolis.com/2013/01/28/brain-scanners-turn-to-mice/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:35:21 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[animal models]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1772</guid>
		<description><![CDATA[Mice carrying a truncated form of DISC1, a gene related to psychiatric illness, also show defects in the dopamine system akin to those found in schizophrenia. The study, published online January 11 in Human Molecular Genetics, is the first to apply positron emission tomography (PET) to an animal model for psychiatric disorders. Read this story [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1772&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Mice carrying a truncated form of DISC1, a gene related to psychiatric illness, also show defects in the dopamine system akin to those found in schizophrenia. The study, published online January 11 in <em>Human Molecular Genetics</em>, is the first to apply positron emission tomography (PET) to an animal model for psychiatric disorders.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1848">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1772&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/01/28/brain-scanners-turn-to-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Stress reworks dopamine systems</title>
		<link>http://michelesolis.com/2013/01/19/stress-reworks-dopamine-systems/</link>
		<comments>http://michelesolis.com/2013/01/19/stress-reworks-dopamine-systems/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 21:33:09 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1770</guid>
		<description><![CDATA[Stressful events contribute to the development of psychiatric illnesses, but what are the transducers of this connection? Two studies published January 18 in Science uncover actions by stress hormones on dopamine signaling in mice. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1770&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Stressful events contribute to the development of psychiatric illnesses, but what are the transducers of this connection? Two studies published January 18 in <em>Science</em> uncover actions by stress hormones on dopamine signaling in mice.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1846">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1770&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/01/19/stress-reworks-dopamine-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Dissecting depression&#8217;s circuitry</title>
		<link>http://michelesolis.com/2013/01/12/dissecting-depressions-circuitry/</link>
		<comments>http://michelesolis.com/2013/01/12/dissecting-depressions-circuitry/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:28:36 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[optogenetics]]></category>
		<category><![CDATA[serotonin]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1768</guid>
		<description><![CDATA[With its wide range of symptoms and variable severity, depression might seem hopelessly complicated. But a spate of recent studies published in Nature suggests that this complexity is resolvable at the brain circuit level. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1768&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With its wide range of symptoms and variable severity, depression might seem hopelessly complicated. But a spate of recent studies published in <em>Nature</em> suggests that this complexity is resolvable at the brain circuit level.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1843">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1768&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/01/12/dissecting-depressions-circuitry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Rita Levi-Montalcini dies at 103</title>
		<link>http://michelesolis.com/2013/01/07/rita-levi-montalcini-dies-at-103/</link>
		<comments>http://michelesolis.com/2013/01/07/rita-levi-montalcini-dies-at-103/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:26:09 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neurotrophin]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1758</guid>
		<description><![CDATA[SRF notes the passing of Nobel-prize winning neuroscientist Rita Levi-Montalcini on 30 December 2012 in Rome, Italy. She was 103. Her work in discovering nerve growth factor (NGF) gave neuroscience its first example of a diffusible, growth-promoting molecule, opening a window onto basic principles of nervous system development. Read this story at Schizophrenia Research Forum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1758&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>SRF notes the passing of Nobel-prize winning neuroscientist Rita Levi-Montalcini on 30 December 2012 in Rome, Italy. She was 103. Her work in discovering nerve growth factor (NGF) gave neuroscience its first example of a diffusible, growth-promoting molecule, opening a window onto basic principles of nervous system development.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1842">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1758&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2013/01/07/rita-levi-montalcini-dies-at-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
		<item>
		<title>Genetic clue to psychosis found on chromosome 16</title>
		<link>http://michelesolis.com/2012/12/24/genetic-clue-to-psychosis-found-on-chromosome-16/</link>
		<comments>http://michelesolis.com/2012/12/24/genetic-clue-to-psychosis-found-on-chromosome-16/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 01:02:23 +0000</pubDate>
		<dc:creator>michelesolis</dc:creator>
				<category><![CDATA[Schizophrenia Research Forum]]></category>
		<category><![CDATA[copy number variations]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[psychosis]]></category>

		<guid isPermaLink="false">http://michelesolis.com/?p=1743</guid>
		<description><![CDATA[A common variant at 16p11.2 increases risk of psychosis, according to a report published online November 20 in Molecular Psychiatry. The results flag a single nucleotide change within a 593 kb region that has been previously linked to schizophrenia and other disorders by rare copy number variants that duplicate or delete chunks of DNA. Read this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1743&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A common variant at 16p11.2 increases risk of psychosis, according to a report published online November 20 in <em>Molecular Psychiatry</em>. The results flag a single nucleotide change within a 593 kb region that has been previously linked to schizophrenia and other disorders by rare copy number variants that duplicate or delete chunks of DNA.</p>
<p>Read this story at <a href="http://www.schizophreniaforum.org/new/detail.asp?id=1840">Schizophrenia Research Forum</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelesolis.com&#038;blog=6554228&#038;post=1743&#038;subd=michelesolis&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michelesolis.com/2012/12/24/genetic-clue-to-psychosis-found-on-chromosome-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff2511b9afe8a861a82a50a452a0b4bc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">michelesolis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
